Complete list of Puranmashi (Purnima / Full Moon) dates for 2026 in Nanakshahi and Hindu calendar with tithi and time.
The Full Moon in the sky that day is called Puranmashi (Pooranmashi or Punia) in the Punjabi language. Purnima is called in the Hindi language. On this night, the moon appears in its full shape and is brighter than on other days in the sky, according to the lunar Hindu calendar.
Falls on Sunday, 2 April 2026 тАФ Chet Nanakshahi Samvat 557. This is the Chaitra month Puranmashi.
Purnima occurs every month because it is associated with the Moon's natural orbit around the Earth. It completes a full cycle (Shukla Paksha) about once a lunar month (around 29.5 days). The Sun light fully illuminates the Moon and its face to the Earth side, which makes it a bright full circle. Many Sikh and Hindu festivals and religious events are associated with Purnima, including major celebrations like Holi, Buddha Purnima, Guru Purnima, Rakshabandhan, Sharad Purnima, and Kartika Purnima, which also mark Sikh, Hindu, and Jain events. That's why many people check Puranmashi and Punia 2026 date online and offline.
According to the Nanakshahi calendar, the date of Puranmashi in this and year are given in the following section. All Purnima dates and the full list of Puranmashi dates in the year 2026 are given below.
| Sr. | Purnamashi Date | рикрйВри░риириори╛ри╕ри╝рйА ридри╛ри░рйАриЦ | рдкреВрд░реНрдгрд┐рдорд╛ рддрд┐рдерд┐ | Nanakshahi Samvat | Purnima Time |
|---|---|---|---|---|---|
| 1 | 3 January 2026 | 3 риЬриири╡ри░рйА 2026 | 3 рдЬрдирд╡рд░реА 2026 | 20 рикрйЛри╣ / рдкреМрд╖, 557 | Start: 06:53 PM (2 Jan) End: 03:32 PM (3 Jan) |
| 2 | 1 February 2026 | 1 рилри░ри╡ри░рйА 2026 | 1 рдлрд░рд╡рд░реА 2026 | 19 риори╛риШ / рдорд╛рдШ, 557 | Start: 05:52 AM (1 Feb) End: 03:38 AM (2 Feb) |
| 3 | 3 March 2026 | 3 риори╛ри░риЪ 2026 | 3 рдорд╛рд░реНрдЪ 2026 | 20 рилрй▒риЧриг / рдлрд╛рд▓реНрдЧреБрди, 557 | Start: 05:55 PM (2 Mar) End: 05:07 PM (3 Mar) |
| 4 | 2 April 2026 | 2 риЕрикрйНри░рйИри▓ 2026 | 2 рдЕрдкреНрд░реИрд▓ 2026 | 20 риЪрйЗрид / рдЪреИрддреНрд░, 558 | Start: 07:06 AM (1 Apr) End: 07:41 AM (2 Apr) |
| 5 | 1 May 2026 | 1 риориИ 2026 | 1 рдордИ 2026 | 18 ри╡рйИри╕ри╛риЦ / рд╡реИрд╢рд╛рдЦ, 558 | Start: 09:12 PM (30 Apr) End: 10:52 PM (1 May) |
| 6 | 31 May 2026 | 31 риориИ 2026 | 31 рдордИ 2026 | 17 риЬрйЗриа / рдЬреНрдпреЗрд╖реНрда, 558 | Start: 11:57 AM (30 May) End: 02:14 PM (31 May) |
| 7 | 29 June 2026 | 29 риЬрйВрии 2026 | 29 рдЬреВрди 2026 | 15 ри╣ри╛рйЬ / рдЖрд╖рд╛рдврд╝, 558 | Start: 03:06 AM (29 Jun) End: 05:26 AM (30 Jun) |
| 8 | 29 July 2026 | 29 риЬрйБри▓ри╛риИ 2026 | 29 рдЬреБрд▓рд╛рдИ 2026 | 14 ри╕ри╛ри╡риг / рд╢реНрд░рд╛рд╡рдг, 558 | Start: 06:18 PM (28 Jul) End: 08:05 PM (29 Jul) |
| 9 | 28 August 2026 | 28 риЕриЧри╕рид 2026 | 28 рдЕрдЧрд╕реНрдд 2026 | 12 ринри╛рижрйЛриВ / рднрд╛рджреНрд░рдкрдж, 558 | Start: 09:08 AM (27 Aug) End: 09:48 AM (28 Aug) |
| 10 | 26 September 2026 | 26 ри╕ридрй░римри░ 2026 | 26 рд╕рд┐рддрдВрдмрд░ 2026 | 10 риЕрй▒ри╕рйВ / рдЖрд╢реНрд╡рд┐рди, 558 | Start: 11:06 PM (25 Sep) End: 10:18 PM (26 Sep) |
| 11 | 26 October 2026 | 26 риЕриХридрйВримри░ 2026 | 26 рдЕрдХреНрдЯреВрдмрд░ 2026 | 10 риХрй▒ридриХ / рдХрд╛рд░реНрддрд┐рдХ, 558 | Start: 11:55 AM (25 Oct) End: 09:41 AM (26 Oct) |
| 12 | 24 November 2026 | 24 риири╡рй░римри░ 2026 | 24 рдирд╡рдВрдмрд░ 2026 | 9 риорй▒риШри░ / рдорд╛рд░реНрдЧрд╢реАрд░реНрд╖, 558 | Start: 11:42 PM (23 Nov) End: 08:23 PM (24 Nov) |
| 13 | 23 December 2026 | 23 рижри╕рй░римри░ 2026 | 23 рджрд┐рд╕рдВрдмрд░ 2026 | 8 рикрйЛри╣ / рдкреМрд╖, 558 | Start: 10:47 AM (23 Dec) End: 06:57 AM (24 Dec) |
Puranmashi brings joy and light into our lives. Moonlight removes the darkness from the sky, and its light gives cool and calm feelings. Purnima comes after 1тАУ2 weeks before or after Sangrand. Punia time may vary in different regions.