Amavasya 2026 Date and Time for Every Month
Amavasya, or Masya, is the new moon day. Find all 2026 Masya dates with their corresponding Nanakshahi calendar dates and Hindu Panchang timings.
Amavasya, or Masya, is the day of the lunar month when the Moon is generally not visible from Earth. This day is also called 'New Moon Day'. What happens on Amavasya? The Moon is near the Sun in the sky, and its illuminated side faces away from Earth, making it generally invisible. The night has little or no moonlight.
When is Amavasya in 2026 this month?
Many people are asking, 'Is today Amavasya?' The masya date in 2026 is given below. You can also check the list of all Masya dates for 2026 according to Nanakshahi calendar.
Amavasya also has spiritual and religious significance. What do people do on Amavasya? Depending on their traditions, people may visit Gurdwaras or Mandirs, bathe in rivers, donate, reflect spiritually, and offer prayers.
Amavasya 2026 Date & Time Table: Nanakshahi Samvat and Panchang Calendar
| Amavasya Date 2026 | Day | Nanakshahi Samvat Masaya Date | Timing |
|---|---|---|---|
| 18 January 2026 | Sunday | 5 Magh, Nanakshahi 557 | Begins: Jan 18, 2026 β 12:03 AM Ends: Jan 19, 2026 β 01:21 AM |
| 17 February 2026 | Tuesday | 6 Phagun, 557 | Begins: Feb 16, 2026 β 05:34 PM Ends: Feb 17, 2026 β 05:30 PM |
| 19 March 2026 | Thursday | 6 Chetar, 557 | Begins: Mar 18, 2026 β 08:25 AM Ends: Mar 19, 2026 β 06:52 AM |
| 17 April 2026 | Friday | 4 Vaisakh, Nanakshahi 558 | Begins: Apr 16, 2026 β 08:11 PM Ends: Apr 17, 2026 β 05:21 PM |
| 16 May 2026 | Saturday | 2 Jeth, Nanakshahi 558 | Begins: May 16, 2026 β 05:11 AM Ends: May 17, 2026 β 01:30 AM |
| 15 June 2026 | Monday | 1 Harh, Nanakshahi 558 | Begins: Jun 14, 2026 β 12:19 PM Ends: Jun 15, 2026 β 08:23 AM |
| 14 July 2026 | Tuesday | 30 Harh, Nanakshahi 558 | Begins: Jul 13, 2026 β 06:49 PM Ends: Jul 14, 2026 β 03:12 PM |
| 12 August 2026 | Wednesday | 28 Sawan, Nanakshahi 558 | Begins: Aug 12, 2026 β 01:52 AM Ends: Aug 12, 2026 β 11:06 PM |
| 11 September 2026 | Friday | 26 Bhadon, Nanakshahi 558 | Begins: Sep 10, 2026 β 10:33 AM Ends: Sep 11, 2026 β 08:56 AM |
| 10 October 2026 | Saturday | 24 Assu, Nanakshahi 558 | Begins: Oct 9, 2026 β 09:35 PM Ends: Oct 10, 2026 β 09:19 PM |
| 9 November 2026 | Monday | 24 Katak, Nanakshahi 558 | Begins: Nov 8, 2026 β 11:27 AM Ends: Nov 9, 2026 β 12:31 PM |
| 8 December 2026 | Tuesday | 23 Maghar, Nanakshahi 558 | Begins: Dec 8, 2026 β 04:12 AM Ends: Dec 9, 2026 β 06:21 AM |
Amavasya is the dark night, "moonless," and Purnima is the bright light, full moon night. So this will give complete info on when Amavasya is in 2026. All Masya dates and days are mentioned in Punjabi, Hindi, and English for each type of user.